Nifty 50

Indices
Name Open High Low Close Chg% Volume
Reliance 2908.3 2886.0 2911.85 2882.0 0.88 3519372.0
TCS 3838.45 3817.0 3847.65 3792.9 0.57 1338588.0
HDFC Bank 1711.35 1671.1 1716.95 1671.1 2.33 37259604.0
Bharti Airtel 1414.95 1434.0 1434.0 1409.85 -0.34 6352005.0
ICICI Bank 1197.95 1170.25 1206.0 1167.65 2.38 27309350.0
State Bank of India 842.25 837.0 845.85 834.3 1.15 20914766.0
Infosys 1541.95 1526.0 1543.9 1520.35 0.97 4549846.0
Hindustan Unilever 2432.2 2439.35 2446.7 2427.9 -0.41 833353.0
ITC 423.3 423.0 424.0 419.75 0.0 10259069.0
Larsen & Toubro 3587.8 3556.5 3591.95 3528.0 1.59 2157626.0
Bajaj Finance 7074.45 7101.0 7140.0 6998.0 -0.1 1560718.0
Maruti Suzuki 12116.6 12201.4 12237.8 12072.05 -0.55 594190.0
HCL Technologies 1447.95 1440.95 1450.1 1426.45 0.49 2078726.0
Axis Bank 1271.45 1234.45 1278.75 1226.0 3.53 17606232.0
Adani Enterprises 3171.1 3204.75 3208.45 3156.35 -0.74 1694916.0
Tata Motors 955.0 960.0 962.85 949.3 -0.32 7300781.0
Sun Pharmaceutical 1505.2 1498.05 1508.0 1492.3 0.72 1833279.0
NTPC 360.85 364.25 364.7 357.75 -0.52 14981256.0
Mahindra & Mahindra 2909.4 2921.2 2947.0 2891.05 -0.22 1910867.0
Oil & Natural Gas Corporation 267.0 270.1 270.8 265.0 -1.07 14418000.0
Kotak Bank 1781.9 1776.55 1798.25 1763.0 0.53 5933394.0
UltraTech Cement 10846.2 10801.95 11007.95 10800.4 0.56 562051.0
Adani Ports & SEZ 1456.15 1466.15 1468.9 1437.0 -0.28 3342978.0
Titan 3402.45 3412.55 3423.4 3384.9 -0.29 1299403.0
Power Grid Corporation 327.4 335.0 335.0 325.8 -1.67 13976280.0
Coal India 469.25 475.9 477.95 465.3 -0.94 7950664.0
Asian Paints 2858.45 2876.0 2894.95 2856.0 -1.3 1217352.0
Bajaj Auto 9659.95 9755.0 9825.0 9645.0 -0.88 282045.0
Bajaj Finserv 1603.35 1587.65 1610.75 1571.0 0.99 3093762.0
Wipro 496.85 490.55 498.0 489.3 1.28 4626765.0
Tata Steel 175.68 177.99 179.0 175.25 -1.28 30581740.0
JSW Steel 929.9 936.9 940.0 928.0 -0.58 1733929.0
Grasim Industries 2516.95 2520.0 2529.85 2495.0 0.07 792229.0
Hindalco Industries 685.5 688.8 696.0 680.9 0.04 5777945.0
SBI Life Insurance 1462.0 1457.4 1467.5 1430.0 0.64 1845884.0
Britannia Industries 5352.05 5297.8 5370.0 5289.2 1.02 160852.0
Tech Mahindra 1427.75 1398.8 1432.0 1394.75 1.86 2200396.0
Bharat Petroleum 296.3 305.25 306.45 294.8 -2.93 15626065.0
Eicher Motors 4775.05 4870.9 4896.0 4762.05 -1.97 660129.0
Cipla 1499.7 1511.6 1517.8 1495.5 -0.31 1199489.0
HDFC Life Insurance 590.95 579.0 592.25 576.95 1.98 6591743.0
Divis Laboratories 4539.3 4515.0 4597.45 4488.05 0.44 353109.0
Hero Motorcorp 5510.0 5565.9 5579.85 5473.45 -0.26 1118567.0
Indusind Bank 1495.55 1494.75 1502.15 1482.2 0.35 3309464.0
Tata Consumer Products 1094.6 1108.15 1108.2 1090.0 -0.67 932299.0
Dr Reddys Laboratories 6078.4 6090.0 6095.2 6016.05 0.39 395299.0
Shriram Finance 2989.85 2883.25 3000.0 2861.65 3.73 3168856.0
Apollo Hospitals 6295.35 6258.0 6315.0 6242.25 0.57 348721.0
Name Hourly Daily Weekly Monthly
Reliance Bullish Bearish none Bearish
TCS Bullish Bullish Bearish none
HDFC Bank Bullish none none Bullish
Bharti Airtel Bearish none Bearish Bearish
ICICI Bank none none none Bearish
State Bank of India Bullish Bearish Bearish Bearish
Infosys Bullish none Bullish Bearish
Hindustan Unilever Bearish Bearish Bullish none
ITC Bullish Bearish Bearish Bearish
Larsen & Toubro Bullish Bearish none Bearish
Bajaj Finance Bullish none Bullish none
Maruti Suzuki Bearish none none Bearish
HCL Technologies Bullish none none Bearish
Axis Bank Bullish none none Bearish
Adani Enterprises Bearish Bearish none Bearish
Tata Motors Bearish Bearish none Bearish
Sun Pharmaceutical Bullish Bullish none Bearish
NTPC Bearish Bearish none Bearish
Mahindra & Mahindra Bullish none Bearish Bearish
Oil & Natural Gas Corporation Bearish Bearish none Bearish
Kotak Bank Bullish none Bullish none
UltraTech Cement Bearish none none Bearish
Adani Ports & SEZ Bullish none Bearish Bearish
Titan Bearish Bearish none Bearish
Power Grid Corporation Bearish none Bearish Bearish
Coal India Bearish Bearish Bearish Bearish
Asian Paints Bearish Bearish none none
Bajaj Auto Bearish none Bearish Bearish
Bajaj Finserv Bullish Bullish Bullish none
Wipro Bullish none Bullish none
Tata Steel Bearish none Bearish Bearish
JSW Steel Bearish none none Bearish
Grasim Industries Bullish none none Bearish
Hindalco Industries Bearish Bullish Bearish Bearish
SBI Life Insurance Bullish Bullish Bullish Bearish
Britannia Industries Bullish Bearish none Bearish
Tech Mahindra Bullish none none none
Bharat Petroleum none Bearish none Bearish
Eicher Motors Bearish Bearish Bearish Bearish
Cipla Bearish none none Bearish
HDFC Life Insurance Bullish none none Bearish
Divis Laboratories Bullish none Bearish none
Hero Motorcorp Bearish none Bearish Bearish
Indusind Bank Bullish Bearish Bullish Bearish
Tata Consumer Products Bearish Bearish Bearish Bearish
Dr Reddys Laboratories Bullish Bullish Bullish Bearish
Shriram Finance none Bearish Bearish Bearish
Apollo Hospitals Bullish none Bullish Bearish
Name Hourly Daily Weekly Monthly
Reliance -0.04 0.88 -0.0 1.66
TCS -0.03 0.57 0.73 4.56
HDFC Bank 0.02 2.33 2.74 11.74
Bharti Airtel -0.03 -0.34 -0.08 3.07
ICICI Bank -0.11 2.38 3.39 6.86
State Bank of India 0.06 1.15 0.71 1.43
Infosys -0.12 0.97 0.6 9.6
Hindustan Unilever 0.02 -0.41 -0.37 4.43
ITC -0.06 0.0 0.88 -0.74
Larsen & Toubro -0.0 1.59 1.49 -2.22
Bajaj Finance -0.32 -0.1 -0.84 5.63
Maruti Suzuki 0.07 -0.55 -0.7 -2.28
HCL Technologies -0.12 0.49 0.01 9.35
Axis Bank -0.04 3.53 2.75 9.4
Adani Enterprises -0.08 -0.74 -0.57 -7.04
Tata Motors -0.06 -0.32 -0.32 3.47
Sun Pharmaceutical -0.02 0.72 2.59 3.11
NTPC 0.25 -0.52 0.29 0.52
Mahindra & Mahindra -0.09 -0.22 2.45 16.09
Oil & Natural Gas Corporation 0.0 -1.07 -0.98 1.0
Kotak Bank -0.07 0.53 0.35 6.04
UltraTech Cement -0.03 0.56 1.72 9.39
Adani Ports & SEZ -0.21 -0.28 -1.98 1.3
Titan 0.01 -0.29 0.08 4.95
Power Grid Corporation -0.03 -1.67 0.44 5.61
Coal India 0.03 -0.94 -2.28 -4.47
Asian Paints 0.03 -1.3 -1.12 -0.79
Bajaj Auto 0.03 -0.88 0.6 6.33
Bajaj Finserv -0.2 0.99 1.55 4.89
Wipro -0.14 1.28 1.28 13.38
Tata Steel -0.03 -1.28 -2.37 5.07
JSW Steel 0.09 -0.58 -0.75 5.6
Grasim Industries -0.08 0.07 2.06 8.66
Hindalco Industries 0.09 0.04 0.15 -0.56
SBI Life Insurance -0.16 0.64 -0.15 5.45
Britannia Industries -0.0 1.02 0.41 3.33
Tech Mahindra -0.21 1.86 2.0 16.22
Bharat Petroleum -0.03 -2.93 -3.67 -5.61
Eicher Motors -0.11 -1.97 -1.45 0.88
Cipla 0.01 -0.31 -2.71 3.63
HDFC Life Insurance -0.1 1.98 1.72 7.47
Divis Laboratories 0.02 0.44 0.38 5.39
Hero Motorcorp -0.24 -0.26 1.06 7.63
Indusind Bank -0.03 0.35 -2.07 2.31
Tata Consumer Products -0.08 -0.67 0.89 3.24
Dr Reddys Laboratories -0.06 0.39 1.11 4.95
Shriram Finance -0.2 3.73 5.96 27.01
Apollo Hospitals 0.01 0.57 2.03 7.81

News

Crypto