Indian markets today
Last updated 30 Aug 2026, 10:24 am IST
188 advancing141 declining330 tracked
Key indices
Equal-weighted constituent averageTop gainers
Nifty 500
| Company | LTP | Chg | % Chg |
|---|---|---|---|
| FACTThe Fertilisers and Chemicals Travancore Limited | ₹876.10 | +91.85 | +11.71% |
| IDEAVodafone Idea Limited | ₹15.19 | +1.12 | +7.96% |
| CYIENTCyient Limited | ₹979.05 | +70.00 | +7.70% |
| GODREJAGROGodrej Agrovet Limited | ₹610.10 | +37.35 | +6.52% |
| PAYTMOne97 Communications Limited | ₹1,718.00 | +94.50 | +5.82% |
| ANGELONEAngel One Limited | ₹300.90 | +14.90 | +5.21% |
| RCFRashtriya Chemicals and Fertilizers Limited | ₹124.47 | +5.44 | +4.57% |
| IREDAIndian Renewable Energy Development Agency Limited | ₹120.61 | +5.21 | +4.51% |
Top losers
Nifty 500
| Company | LTP | Chg | % Chg |
|---|---|---|---|
| HINDCOPPERHindustan Copper Limited | ₹532.65 | -41.50 | -7.23% |
| IIFLIIFL Finance Limited | ₹666.25 | -30.15 | -4.33% |
| DATAPATTNSData Patterns (India) Limited | ₹4,542.30 | -193.90 | -4.09% |
| BALRAMCHINBalrampur Chini Mills Limited | ₹668.10 | -27.40 | -3.94% |
| REDINGTONRedington Limited | ₹352.65 | -12.45 | -3.41% |
| NETWEBNetweb Technologies India Limited | ₹5,273.50 | -181.00 | -3.32% |
| AKUMSAKUMS DRUGS AND PHARMA L | ₹745.05 | -25.30 | -3.28% |
| RENUKAShree Renuka Sugars Limited | ₹24.67 | -0.80 | -3.14% |
Most active by traded value
Nifty 500
| Company | LTP | % Chg | Volume |
|---|---|---|---|
| FACTThe Fertilisers and Chemicals Travancore Limited | ₹876.10 | +11.71% | 3.43 Cr |
| HINDCOPPERHindustan Copper Limited | ₹532.65 | -7.23% | 4.47 Cr |
| IDEAVodafone Idea Limited | ₹15.19 | +7.96% | 153.45 Cr |
| PAYTMOne97 Communications Limited | ₹1,718.00 | +5.82% | 1.01 Cr |
| HDFCBANKHDFC Bank Limited | ₹727.50 | -0.21% | 1.75 Cr |
| SAILSteel Authority of India Limited | ₹184.59 | +2.75% | 6.89 Cr |
| ICICIBANKICICI Bank Limited | ₹1,422.70 | +0.54% | 79.83 L |
| SBINState Bank of India | ₹1,048.00 | +0.82% | 99.83 L |
Sector indices
Equal-weighted, across NSE sectoral indices
FII / DII activity
Net cash-market flows, ₹ cr
No FII/DII data yet — run python scripts/fetch_fii_dii.py to populate it.
Sector movement
By reported company sector
Screens
Ranked from reported fundamentals
Best financial stocksHighest composite quality: return on equity, net margin, revenue growth and low leverage.Highest EBITDACompanies generating the largest operating earnings before interest, tax, depreciation and amortisation.Most profitableLargest trailing twelve-month net income.Highest return on equityCompanies compounding shareholder capital hardest.Best operating marginsThe widest operating margin — pricing power and cost control.Fastest growing revenueStrongest year-on-year revenue growth.
Go deeper than the quote screen
Watchlists, candlestick charts with Supertrend/MACD/VWAP, calibrated signal scanning with a capital-constrained portfolio simulation, and email alerts.
Create a free account